Levi Leipheimer

Info

Last name Leipheimer
First name Levi
Nationality United States
Date of birth 24 October 1973
Age 50
Place of birth Butte
Date Rank GC Race Route
Tour of Colorado (2.HC)
3 General Classification
26.08 9 3 Stage 7 Denver - Denver
25.08 4 1 Stage 6 Golden - Boulder
24.08 43 4 Stage 5 Breckenridge - Colorado Springs
23.08 4 4 Stage 4 Aspen - Beaver Creek
22.08 17 4 Stage 3 Gunnison - Aspen
21.08 4 4 Stage 2 Montrose - Crested Butte
20.08 18 18 Stage 1 Durango - Telluride
Tour of Utah (2.1)
6 General Classification
12.08 1 6 Stage 6 Park City - Park City
11.08 5 16 Stage 5 Park City - Snowbird Lodge
10.08 58 39 Stage 4 Lehi - Salt Lake City
09.08 37 39 Stage 3 Ogden City - Salt Lake City
08.08 42 Stage 2 Tooele - Tooele
07.08 24 24 Stage 1 Ogden City - Ogden City
Tour de France (HIS)
32 General Classification
112 Points Classification
33 Mountain Classification
22.07 98 32 Stage 20 Rambouillet - Paris
21.07 141 32 Stage 19 Bonneval - Chartres
20.07 130 31 Stage 18 Blagnac - Brive-la-Gaillarde
19.07 34 30 Stage 17 Bagnères-de-Luchon - Peyragudes
18.07 34 28 Stage 16 Pau - Bagnères-de-Luchon
16.07 135 31 Stage 15 Samatan - Pau
15.07 68 30 Stage 14 Limoux - Foix
14.07 140 32 Stage 13 Saint-Paul-Trois-Châteaux - Le Cap d'Agde
13.07 64 30 Stage 12 Saint-Jean-de-Maurienne - Annonay
12.07 59 30 Stage 11 Albertville - La Toussuire
11.07 31 19 Stage 10 Mâcon - Bellegarde-sur-Valserine
09.07 32 19 Stage 9 Arc-et-Senans - Besançon
08.07 20 21 Stage 8 Belfort - Porrentruy
07.07 48 27 Stage 7 Tomblaine - La Planche des Belles Filles
06.07 46 22 Stage 6 Epernay - Metz
05.07 91 38 Stage 5 Rouen - Saint-Quentin
04.07 67 38 Stage 4 Abbeville - Rouen
03.07 35 38 Stage 3 Orchies - Boulogne-sur-Mer
02.07 96 50 Stage 2 Visé - Tournai
01.07 54 54 Stage 1 Liège - Seraing
30.06 80 80 Prologue Liège - Liège
Tour de Suisse (WT)
3 General Classification
23 Points Classification
9 Mountain Classification
17.06 11 3 Stage 9 Näfels-Lintharena - Sörenberg
16.06 3 3 Stage 8 Bischofszell - Arosa
15.06 17 7 Stage 7 Gossau - Gossau
14.06 53 13 Stage 6 Wittnau - Bischofszell
13.06 47 13 Stage 5 Olten - Gansingen
12.06 51 13 Stage 4 Aarberg - Olten
11.06 79 13 Stage 3 Martigny - Aarberg
10.06 13 13 Stage 2 Verbania - Verbier
09.06 57 57 Stage 1 Lugano - Lugano
Amgen Tour of California (2.HC)
6 General Classification
20.05 50 6 Stage 8 Beverly Hills - Los Angeles
19.05 9 6 Stage 7 Ontario - Mount Baldy
18.05 24 14 Stage 6 Palmdale - Big Bear Lake
17.05 17 16 Stage 5 Bakersfield - Bakersfield
16.05 53 36 Stage 4 Sonora - Clovis
15.05 46 33 Stage 3 San José - Livermore
14.05 37 34 Stage 2 San Francisco - Santa Cruz
13.05 43 46 Stage 1 Santa Rosa - Santa Rosa
Volta Ciclista a Catalunya (WT)
23 General Classification
25.03 76 23 Stage 7 Badalona - Barcelona
24.03 65 16 Stage 6 Sant Fruitós de Bage - Badalona
23.03 28 16 Stage 5 Ascó - Manresa
22.03 21 15 Stage 4 Tremp - Ascó
21.03 16 23 Stage 3 Vall de Bas - Port-Ainé
20.03 23 24 Stage 2 Gerona - Gerona
19.03 100 100 Stage 1 Calella - Calella
Paris - Nice (HIS)
35 General Classification
6 Points Classification
11.03 22 35 Stage 8 Nice - Col d'Eze
10.03 129 39 Stage 7 Sisteron - Nice
09.03 37 3 Stage 6 Suze-la-Rousse - Sisteron
08.03 4 3 Stage 5 Onet-le-Château - Mende
07.03 20 2 Stage 4 Brive-la-Gaillarde - Rodez
06.03 16 2 Stage 3 Vierzon - Lac de Vassivière
05.03 15 2 Stage 2 Mantes-la-Jolie - Orléans
04.03 3 3 Stage 1 Dampierre-en-Yvelines - Saint-Rémy-lès-Chevreuse
Tour de San Luis (2.1)
1 General Classification
3 Mountain Classification
29.01 55 1 Stage 7 San Luis - San Luis
28.01 27 1 Stage 6 Lujan - Quines
27.01 3 1 Stage 5 La Toma - Mirador del Sol
26.01 1 1 Stage 4 San Luis - San Luis
25.01 2 2 Stage 3 Estancia Grande - Mirador El Potrero
24.01 50 23 Stage 2 Fraga - Juana Koslay
23.01 28 29 Stage 1 San Luis - Villa Mercedes

Victories

This year 0
Total 37

Schedule

There are no races scheduled at this moment