Liam Johnston

Info

Last name Johnston
First name Liam
Nationality Australia
Date of birth 06 June 2002
Age 22
Date Rank GC Race Route
Tour of Britain (2.Pro)
10.09 DNF Stage 8 Margam Country Park - Caerphilly
09.09 9 43 Stage 7 Tewkesbury - Gloucester
08.09 84 75 Stage 6 Southend-on-Sea - Harlow
07.09 87 76 Stage 5 Felixstowe - Felixstowe
06.09 64 76 Stage 4 Sherwood Forest - Newark-on-Trent
05.09 77 77 Stage 3 Goole - Beverley
04.09 51 80 Stage 2 Wrexham - Wrexham
03.09 86 87 Stage 1 Altrincham - Manchester
Arctic Race of Norway (2.Pro)
11 General Classification
20.08 21 11 Stage 4 Kvalsund - Nordkapp
19.08 13 11 Stage 3 Hammerfest - Havøysund
18.08 28 24 Stage 2 Alta - Hammerfest
17.08 34 39 Stage 1 Kautokeino - Alta
Tour ALSACE (2.2)
16 General Classification
11 Points Classification
22 Mountain Classification
30.07 3 16 Stage 4 Ribeauville - Cernay
29.07 68 22 Stage 3 Tagolsheim - Altkirch
28.07 22 23 Stage 2 Vesoul - La Planche des Belles Filles
27.07 63 77 Stage 1 Rust (Europapark) - Selestat
26.07 31 74 Prologue Sausheim - Sausheim
Tour of Japan (2.1)
9 General Classification
25 Points Classification
28.05 31 9 Stage 8 Tokyo - Tokyo
27.05 14 9 Stage 7 Sagamihara - Sagamihara
26.05 11 9 Stage 6 Subashiri - Subashiri
25.05 30 9 Stage 5 Shimohisakata - Shimohisakata
24.05 30 6 Stage 4 Mino City - Mino City
23.05 15 6 Stage 3 Inabe - Inabe
22.05 29 6 Stage 2 Shimokoma - Seika
21.05 2 2 Stage 1 Sakai - Sakai
21.05 13 Intenational Criterium in Sakai (CRTP)
07.05 24 Flèche Ardennaise (1.2) Stavelot - Stavelot
Tour of the Alps (2.Pro)
21.04 DNF Stage 5 Cavalese - Brunico
20.04 73 71 Stage 4 Rovereto - Predazzo
19.04 59 72 Stage 3 Ritten - Brentonico San Valentino
18.04 69 83 Stage 2 Reith im Alpbachtal - Ritten
17.04 94 94 Stage 1 Rattenberg - Alpbach
Circuit des Ardennes (2.2)
34 General Classification
09.04 71 34 Stage 4 Bazeilles - Charleville-Mézières
08.04 31 39 Stage 3 Chooz - Haybes
07.04 55 53 Stage 2 Renneville - Gruyères
06.04 59 59 Stage 1 Nouvion-sur-Meuse - Sedan
Tour de Taiwan (2.1)
27 General Classification
21 Points Classification
33 Mountain Classification
16.03 56 27 Stage 5 Kaohsiung - Kaohsiung
15.03 6 27 Stage 4 Nantou - Nantou
14.03 53 49 Stage 3 Hsinchu - Taichung
13.03 40 55 Stage 2 Taoyuan - Taoyuan
12.03 107 107 Stage 1 Taipei - Taipei
07.01 6 National Road Championships - Australia U23 (CN)

Victories

This year 0
Total 0

Teams

Year Team
2023 Trinity Racing
2022 Trinity Racing

Schedule

There are no races scheduled at this moment