Info
| Last name | Guo |
| First name | Liang |
| Nationality | |
| Date of birth | 24-12-1998 |
| Age | 26 |
Results
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 89 | |||||||
| 13-10 | 88 | Stage 5Nanjing - Nanjing (114.0km) | |||||
| 11-10 | 110 | Stage 3Wujiang - Wujiang (116.0km) | |||||
| 10-10 | 88 | Stage 2Qidong - Qidong (78.0km) | |||||
| 09-10 | 111 | Stage 1Wuxi - Wuxi (103.0km) | |||||
| 87 | |||||||
| 21 | |||||||
| 25-08 | 96 | Stage 3Jiangzi county - Shigatze (129.0km) | |||||
| 24-08 | 98 | Stage 2Lhasa - Lhasa (90.0km) | |||||
| 23-08 | 75 | Stage 1Nyingchi City - Quanzhou (129.0km) | |||||
| 13-07 | 124 | Stage 7Qilian - Menyuan (169.0km) | |||||
| 12-07 | 126 | Stage 6Xihaizhen - Qilian (206.0km) | |||||
| 11-07 | 32 | Stage 5Gonghe - Xihaizhen (126.0km) | |||||
| 10-07 | 121 | Stage 4Guide - Gonghe (136.0km) | |||||
| 09-07 | 106 | Stage 3Huzhu - Guide (202.0km) | |||||
| 08-07 | 91 | Stage 2Duoba - Huzhu (112.0km) | |||||
| 07-07 | 136 | Stage 1Xining - Xining (121.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Huansheng-Vonoa-Taishan Sport Team |
Victories
| This year | 0 |
| Total | 0 |