| 23-09 | DNF | | UEC Road European Championships (CC) | 131.0km |
| 20-09 | 12 | | UEC Road European Championships TT (CC) | 29.0km |
| | | Simac Ladies Tour (2.WWT) |
| 53 | | Standings |
| 34 | | Points |
| 18 | | Mountain |
| 10-09 | 46 | 53 | Stage 5Arnhem - Arnhem | 150.0km |
| 09-09 | 94 | 59 | Stage 4Valkenburg - Valkenburg | 131.0km |
| 08-09 | 91 | 17 | Stage 3Emmeloord - Lelystad | 148.0km |
| 07-09 | 15 | 17 | Stage 2Leuven - Leuven | 7.0km |
| 06-09 | 98 | 33 | Stage 1Gennep - Gennep | 139.0km |
| 05-09 | 33 | 33 | PrologueEde - Ede | 2.0km |
| 02-09 | DNF | | Classic Lorient Agglomération - Trophée Ceratizit (1.WWT) | 159.0km |
| 05-08 | 7 | | UCI Cycling World Championships - Track (Team Pursuit) (CM) | |
| 03-08 | 6 | | UCI Cycling World Championships - Track (Individual Pursuit) (CM) | |
| | | Baloise Ladies Tour (2.1) |
| 10 | | Standings |
| 19 | | Points |
| 16-07 | 60 | 10 | Stage 4Deinze - Deinze | 121.0km |
| 15-07 | 36 | 30 | Stage 3aBreskens - Knokke-Heist | 82.0km |
| 15-07 | 5 | 12 | Stage 3bKnokke-Heist - Knokke-Heist | 17.0km |
| 14-07 | 66 | 40 | Stage 2Zulte - Zulte | 116.0km |
| 13-07 | 52 | 43 | Stage 1Zwevegem - Zwevegem | 119.0km |
| 12-07 | 5 | 5 | PrologueVlissingen - Vlissingen | 2.0km |
| | | Giro d'Italia Donne (2.WWT) |
| 06-07 | DNF | | Stage 7Albenga - Alassio | 109.0km |
| 05-07 | 113 | 127 | Stage 6Canelli - Canelli | 104.0km |
| 04-07 | 97 | 133 | Stage 5Salassa - Ceres | 103.0km |
| 03-07 | 142 | 139 | Stage 4Fidenza - Borgo Val di Taro | 134.0km |
| 02-07 | 90 | 127 | Stage 3Formigine - Modena | 118.0km |
| 01-07 | 135 | 135 | Stage 2Bagno a Ripoli - Marradi | 102.0km |
| 24-06 | 19 | | National Road Championships - Germany (CN) | |
| 23-06 | 6 | | National Road Championships - Germany TT (CN) | |
| | | RideLondon Classique (2.WWT) |
| 39 | | Standings |
| 28-05 | 57 | 39 | Stage 3London - London | 92.0km |
| 27-05 | 45 | 43 | Stage 2Maldon (London) - London | 137.0km |
| 26-05 | 46 | 46 | Stage 1Saffron Walden - Colchester | 149.0km |
| | | La Vuelta Femenina (2.WWT) |
| 106 | | Standings |
| 07-05 | 121 | 106 | Stage 7Pola de Siero - Lagos de Covadonga | 93.0km |
| 06-05 | 99 | 104 | Stage 6Castro Urdiales - Laredo | 106.0km |
| 05-05 | 113 | 108 | Stage 5La Cabrera - Mirador de Peñas Llanas | 129.0km |
| 04-05 | 126 | 112 | Stage 4Cuenca - Guadalajara | 133.0km |
| 03-05 | 94 | 92 | Stage 3Elche de la Sierra - La Roda | 148.0km |
| 02-05 | 128 | 106 | Stage 2Orihuela - Pilar de la Horadada | 105.0km |
| 01-05 | 3 | 12 | Stage 1Torrevieja - Torrevieja | 14.0km |
| 08-04 | 38 | | Paris-Roubaix Femmes (1.WWT) | 145.0km |
| 29-03 | 62 | | Dwars door Vlaanderen (1.Pro) | 114.0km |
| 23-03 | 56 | | Classic Brugge-De Panne (1.WWT) | 163.0km |
| 26-02 | 49 | | Craywinckelhof - Omloop van het Hageland (1.1) | 123.0km |
| 25-02 | 98 | | Omloop Het Nieuwsblad Women (1.WWT) | 132.0km |
| | | Setmana Ciclista-Volta Comunitat Valenciana Fèmines
(2.Pro) |
| 98 | | Standings |
| 19-02 | 115 | 98 | Stage 4Tavernes - Gandia | 112.0km |
| 18-02 | 87 | 93 | Stage 3Agost - Altea | 132.0km |
| 17-02 | 103 | 96 | Stage 2Borriana - Vila-real | 117.0km |
| 16-02 | 69 | 68 | Stage 1Valencia - Sagunto | 119.0km |
| 28-01 | 55 | | Cadel Evans Great Ocean Road Race (1.WWT) | 143.0km |
| | | Santos Tour Down Under (2.WWT) |
| 58 | | Standings |
| 17-01 | 54 | 58 | Stage 3Adelaide - Campbelltown | 93.0km |
| 16-01 | 50 | 54 | Stage 2Birdwood - Uraidla | 90.0km |
| 15-01 | 50 | 49 | Stage 1Glenelg Shire - Aldinga | 110.0km |