Info
| Last name | Roland Crespillo |
| First name | Luciana |
| Nationality | |
| Date of birth | 08-10-1995 |
| Age | 30 |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2021 | - | - | 101st |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 60 | |||||||
| 07-07 | 83 | Stage 5Lisboa - Lisboa (12.0km) | |||||
| 06-07 | 71 | Stage 4Torres Vedras - Póvoa de Santa Iria (92.0km) | |||||
| 05-07 | 53 | Stage 3Anadia - Pombal (121.0km) | |||||
| 04-07 | 41 | Stage 2Mealhada - Sever do Vouga (119.0km) | |||||
| 03-07 | 67 | Stage 1Gaia - Águeda (96.0km) | |||||
| 30-05 | DNF | Stage 2Arjona - Otura Santa Clara Golf (148.0km) | |||||
| 29-05 | 73 | Stage 1Castellar de la Frontera - Alcalá del Valle (115.0km) | |||||
| 14-05 | DNF | ||||||
| 75 | |||||||
| 10-03 | 64 | Stage 3Zafra - Zafra (19.0km) | |||||
| 09-03 | 70 | Stage 2Trujillo - La Villuerca (96.0km) | |||||
| 08-03 | 83 | Stage 1Nuñomoral - Coria (90.0km) | |||||
| 25-02 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2023 | WCC Team |
| 2022 | WCC Team |
| 2021 | Women Cycling Sport |
Victories
| This year | 0 |
| Total | 4 |