
Info
| Last name | den Bakker |
| First name | Maarten |
| Nationality | |
| Date of birth | 26-01-1969 |
| Age | 56 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2008 | - | - | DNF | - | - |
| 2007 | - | 28th | 78th | - | - |
| 2006 | 119th | 92nd | - | 89th | - |
| 2005 | 72nd | 82nd | - | 60th | DNF |
| 2004 | 90th | 65th | 58th | DNF | - |
| 2003 | - | - | - | - | 26th |
| 2001 | 133rd | 66th | - | 56th | DNF |
| 2000 | 62nd | 35th | - | 8th | 47th |
| 1999 | 61st | 18th | - | 3 | - |
| 1998 | 55th | 18th | - | 9th | 30th |
| 1997 | 40th | 32nd | - | 43rd | - |
| 1996 | 58th | 53rd | - | 48th | 22nd |
| 1995 | 56th | 18th | - | 10th | 28th |
| 1994 | 90th | 42nd | - | - | 10th |
| 1993 | 117th | 37th | - | 62nd | 40th |
| 1992 | 112th | 115th | 48th | - | 52nd |
| 1991 | 89th | - | 93rd | 77th | - |
| 1990 | - | - | - | - | 81st |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 64 | |||||||
| 21-06 | 98 | Stage 5Beek - Helmond (179.0km) | |||||
| 20-06 | 62 | Stage 4Verviers - Jalhay (188.0km) | |||||
| 19-06 | 54 | Stage 3Nuth - Nuth (178.0km) | |||||
| 18-06 | 111 | Stage 2Eindhoven - Sittard-Geleen (175.0km) | |||||
| 17-06 | 62 | Stage 1Gemert-Bakel - Gemert-Bakel (6.0km) | |||||
| 70 | |||||||
| 14-06 | 66 | Stage 2Terneuzen - Terneuzen (185.0km) | |||||
| 13-06 | 118 | Stage 1Middelburg - Goes (181.0km) | |||||
| 12-06 | 65 | PrologueHulst - Hulst (2.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2012 | Cyclingteam De Rijke |
| 2011 | Cyclingteam De Rijke |
| 2010 | Van Vliet - EBH - Elshof |
Rider
| Year | Team |
|---|---|
| 2009 | Van Vliet - EBH - Elshof(from 01-06) |
| 2008 | Skil - Shimano |
| 2007 | Skil - Shimano |
| 2006 | Team Milram |
| 2005 | Rabobank |
| 2004 | Rabobank |
| 2003 | Rabobank |
| 2002 | Rabobank |
| 2001 | Rabobank |
| 2000 | Rabobank |
| 1999 | Rabobank |
| 1998 | Rabobank |
| 1997 | TVM - Farm Frites |
| 1996 | TVM - Farm Frites |
| 1995 | TVM |
| 1994 | TVM - Bison Kit |
| 1993 | TVM - Bison Kit |
| 1992 | PDM-Ultima-Concorde |
| 1991 | PDM-Concorde-Ultima |
| 1990 | PDM-Ultima-Concorde |
Victories
| This year | 0 |
| Total | 10 |