Info
| Last name | Lewandowski |
| First name | Marcin |
| Nationality | |
| Date of birth | 10-10-1977 |
| Age | 48 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13-05 | 9 | Stage 1 | |||||
| 28-04 | 19 | Stage 3 | |||||
| 12-04 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2006 | Intel - Action |
| 2005 | Intel - Action |
| 2004 | Action |
| 2003 | Action Nvidia Mróz |
| 2002 | Mikomax - Browar Staropolski |
| 2001 | Atlas - Lukullus |
| 2000 | Legia - Bazyliszek |
Victories
| This year | 0 |
| Total | 2 |