Info
| Last name | Lewandowski |
| First name | Marcin |
| Nationality | |
| Date of birth | 10-10-1977 |
| Age | 48 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15-08 | 3 | ||||||
| 06-08 | 2 | Stage 3 | |||||
| 06-08 | 2 | Stage 1 | |||||
| 06-08 | Stage 4 | ||||||
| 24-07 | 3 | Stage 8Xining - Xining (130.0km) | |||||
| 30-06 | 6 | Stage 1 | |||||
| 08-06 | Stage 2 | ||||||
| 08-06 | 1 | Stage 1 | |||||
| 08-06 | 2 | Stage 4 | |||||
| 08-06 | 3 | Stage 7 | |||||
| 08-05 | 2 | Stage 9 | |||||
| 08-05 | 9 | Stage 2 | |||||
| 08-05 | 8 | Stage 5 | |||||
| 02-05 | 5 | ||||||
| 16-04 | DNF | ||||||
| 14-04 | 13 | ||||||
| 24-03 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2006 | Intel - Action |
| 2005 | Intel - Action |
| 2004 | Action |
| 2003 | Action Nvidia Mróz |
| 2002 | Mikomax - Browar Staropolski |
| 2001 | Atlas - Lukullus |
| 2000 | Legia - Bazyliszek |
Victories
| This year | 0 |
| Total | 2 |