
Info
| Last name | Aerts |
| First name | Mario |
| Nationality | |
| Date of birth | 31-12-1974 |
| Age | 50 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13-10 | DNF | ||||||
| 06-10 | 141 | ||||||
| 22-09 | 1 | ||||||
| 50 | |||||||
| 31-08 | Stage 6Roermond - Landgraaf (210.0km) | ||||||
| 10-04 | 91 | ||||||
| 31-03 | 15 | ||||||
| 27-03 | 26 | ||||||
| 09-03 | 8 | Stage 4Murcia - Yecia (213.0km) | |||||
| 08-03 | 4 | Stage 3Murcia - Caravaca (159.0km) | |||||
| 03-03 | 25 | ||||||
| 24-02 | 9 | ||||||
| 20 | |||||||
| 11-02 | Stage 5Bessèges - Bessèges (148.0km) | ||||||
| 09-02 | 8 | Stage 3Les Fumades - Les Fumades (148.0km) | |||||
| 07-02 | 8 | Stage 1Nîmes - Nîmes (142.0km) | |||||
| 06-02 | 14 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2026 | Lotto - Intermarché |
| 2025 | Lotto |
| 2024 | Lotto Dstny |
| 2023 | Lotto Dstny |
| 2022 | Lotto Soudal |
| 2021 | Lotto Soudal |
| 2020 | Lotto Soudal |
| 2019 | Lotto - Soudal |
| 2018 | Lotto - Soudal |
| 2017 | Lotto - Soudal |
| 2016 | Lotto - Soudal |
| 2015 | Lotto - Soudal |
| 2014 | Lotto - Belisol Team |
| 2013 | Lotto - Belisol Team |
| 2012 | Lotto - Belisol Team |
Rider
| Year | Team |
|---|---|
| 2011 | Omega Pharma - Lotto |
| 2010 | Omega Pharma - Lotto |
| 2009 | Silence - Lotto |
| 2008 | Silence - Lotto |
| 2007 | Predictor - Lotto |
| 2006 | Davitamon-Lotto |
| 2005 | Davitamon-Lotto |
| 2004 | Team T-Mobile |
| 2003 | Team Telekom |
| 2002 | Lotto - Adecco |
| 2001 | Lotto - Adecco |
| 2000 | Lotto - Adecco |
| 1999 | Lotto - Mobistar |
| 1998 | Lotto - Mobistar |
| 1997 | Vlaanderen 2002 - Eddy Merckx |
| 1996 | Vlaanderen 2002 - Eddy Merckx |
| 1995 | Vlaanderen 2002 - Eddy Merckx |
Victories
| This year | 0 |
| Total | 4 |