Monuments & Grand Tours
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|---|---|---|---|---|
| 2010 | - | - | - | DNF | - | - | 31st | - |
| 2008 | - | - | - | 81st | DNF | - | 29th | - |
| 2007 | 40th | - | - | - | - | 20th | 70th | 28th |
| 2006 | 38th | - | - | 68th | - | - | 104th | - |
| 2005 | 70th | - | - | - | 19th | - | 112th | 16th |
| 2004 | - | 72nd | - | DNF | - | - | - | - |
| 2003 | - | - | - | 77th | 28th | - | 89th | 51st |
| 2002 | - | - | - | 18th | - | - | 50th | - |
| 2001 | 18th | - | - | 60th | DNF | 63rd | 27th | - |
| 2000 | 23rd | 34th | - | 16th | - | - | 28th | - |
| 1999 | 18th | 32nd | - | 11th | 51st | - | 21st | - |
| 1998 | 61st | 46th | 18th | - | 17th | - | - | 41st |
| 1997 | - | 54th | - | 102nd | - | - | - | - |
Year
2010
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
Spring Classics
Stage Races
| Year | Tour Down Under | UAE Tour | Paris - Nice | Tirreno - Adriatico | Volta Ciclista a Catalunya | Itzulia Basque Country | Tour de Romandie | Critérium du Dauphiné | Tour de Pologne | Renewi Tour | Gree-Tour of Guangxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | - | - | - | - | 127th | 101st | 25th | - | - | 38th | - |
| 2009 | 54th | - | - | 115th | DNF | DNF | - | - | - | - | - |
| 2008 | 25th | - | - | - | - | - | - | - | - | - | - |
| 2007 | 13th | - | 57th | - | - | - | - | - | - | - | - |
| 2006 | 56th | - | - | - | - | - | - | - | - | - | - |
| 2005 | 31st | - | - | - | 46th | - | 96th | - | - | - | - |
| 2003 | - | - | 91st | - | - | - | - | - | - | - | - |
| 2002 | - | - | 9th | - | - | 5th | - | - | - | - | - |
| 2001 | - | - | 6th | - | - | - | - | - | - | - | - |
| 2000 | - | - | 17th | - | - | - | - | - | - | - | - |
| 1999 | - | - | 23rd | - | - | 4th | - | - | - | - | - |
| 1998 | - | - | 22nd | - | - | - | - | - | - | - | - |
Year
2010
2009
2008
2007
2006
2005
2003
2002
2001
2000
1999
1998
UAE Tour
-
-
-
-
-
-
-
-
-
-
-
-
Critérium du Dauphiné
-
-
-
-
-
-
-
-
-
-
-
-
Tour de Pologne
-
-
-
-
-
-
-
-
-
-
-
-
Gree-Tour of Guangxi
-
-
-
-
-
-
-
-
-
-
-
-