Mark Cavendish

Date Rank GC Race Route
Tour de France (2.UWT)
05.07 123 172 Stage 7 Nuits-Saint-Georges - Gevrey-Chambertin
04.07 19 174 Stage 6 Mâcon - Dijon
03.07 1 170 Stage 5 Saint-Jean-de-Maurienne - Saint-Vulbas
02.07 167 172 Stage 4 Pinerolo - Valloire
01.07 113 172 Stage 3 Piacenza - Torino
30.06 167 171 Stage 2 Cesenatico - Bologna
29.06 174 174 Stage 1 Florence - Rimini
Tour de Suisse (2.UWT)
137 General Classification
16.06 124 137 Stage 8 Villars-sur-Ollon - Villars-sur-Ollon
15.06 141 141 Stage 7 Villars-sur-Ollon - Villars-sur-Ollon
14.06 86 143 Stage 6 Locarno - Blatten
13.06 143 146 Stage 5 Ambri - Carì
12.06 125 148 Stage 4 Rüschlikon - Gotthard Pass
11.06 130 152 Stage 3 Steinmaur - Rüschlikon
10.06 157 155 Stage 2 Regensdorf - Regensdorf
09.06 58 58 Stage 1 Vaduz - Vaduz
Tour de Hongrie (2.Pro)
93 General Classification
2 Points Classification
12.05 85 93 Stage 5 Siofok - Pécs
11.05 100 95 Stage 4 Budapest - Etyek
10.05 93 85 Stage 3 Kazincbarcika - Gyöngyös
09.05 1 2 Stage 2 Tokaj - Kazincbarcika
08.05 6 11 Stage 1 Karcag - Hajdúszoboszló
Presidential Cycling Tour of Turkiye (2.Pro)
117 General Classification
65 Points Classification
28.04 117 Stage 8 Istanbul - Istanbul
27.04 35 119 Stage 7 Izmir - Izmir
26.04 113 121 Stage 6 Kusadasi - Manisa
25.04 76 123 Stage 5 Bodrum - Kusadasi
24.04 138 129 Stage 4 Marmaris - Bodrum
23.04 123 125 Stage 3 Fethiye - Marmaris
22.04 133 110 Stage 2 Kemer - Kas
21.04 15 17 Stage 1 Antalya - Antalya
13.03 DNF Milano - Torino (1.Pro) Rho - Salassa
Tirreno-Adriatico (2.UWT)
08.03 159 158 Stage 5 Torricella Sicura - Valle Castellana
07.03 164 166 Stage 4 Arrone - Giulianova
06.03 152 166 Stage 3 Volterra - Gualdo Tadino
05.03 171 172 Stage 2 Camaiore - Follonica
04.03 139 139 Stage 1 Lido di Camaiore - Lido di Camaiore
UAE Tour (2.UWT)
24.02 DNS Stage 6 Abu Dhabi - Abu Dhabi
23.02 17 132 Stage 5 Al Aqah - Umm Al Quwain
22.02 21 133 Stage 4 Dubai - Dubai
21.02 134 133 Stage 3 Al Marjan Island - Jebel Jais
20.02 117 117 Stage 2 Hudayriat Island - Hudayriat Island
19.02 22 26 Stage 1 Al Dhafra - Liwa Palace
Tour Colombia (2.1)
121 General Classification
8 Points Classification
11.02 120 121 Stage 6 Sopó - Bogotá
10.02 122 122 Stage 5 Cota - Alto del Vino
09.02 1 124 Stage 4 Paipa - Zipaquirá
08.02 127 132 Stage 3 Tunja - Tunja
07.02 137 136 Stage 2 Paipa - Santa Rosa de Viterbo
06.02 3 5 Stage 1 Paipa - Duitama