Info
| Last name | Groeneveld |
| First name | Mark |
| Nationality | |
| Date of birth | 15-06-2003 |
| Passed away | 23-10-2023 |
| Age when passed away | 20 |
| Place of passing |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 04-10 | DNF | ||||||
| 01-10 | DNF | ||||||
| 02-07 | 79 | ||||||
| 25-06 | DNF | ||||||
| 11-06 | 103 | ||||||
| 29-05 | DNF | ||||||
| 18-05 | 98 | ||||||
| 14-05 | 130 | ||||||
| 13-05 | DNF | ||||||
| 07-05 | DNF | ||||||
| 06-05 | DNF | ||||||
| 96 | |||||||
| 22-04 | 104 | Stage 4Novi Grad - Banja Luka (166.0km) | |||||
| 21-04 | 61 | Stage 3Doboj - Prijedor (165.0km) | |||||
| 20-04 | 120 | Stage 2Bijeljina - Vlasenica (123.0km) | |||||
| 19-04 | 47 | Stage 1Belgrade - Bijeljina (145.0km) | |||||
| 15-04 | DNF | ||||||
| 31-03 | DNF | ||||||
| 28-02 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2023 | Xspeed United Continental |
Victories
| This year | 0 |
| Total | 0 |