Info
| Last name | Gavenda |
| First name | Martin |
| Nationality | |
| Date of birth | 09-12-2000 |
| Age | 25 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13-09 | DNF | Stage 1Košice - Košice (172.0km) | |||||
| 29-07 | 131 | Stage 3Moravská Třebová - Cervenohorské sedlo (161.0km) | |||||
| 28-07 | 131 | Stage 2Olomouc - Pustevny (166.0km) | |||||
| 27-07 | 129 | Stage 1Prostejov - Uničov (167.0km) | |||||
| 22-07 | 108 | ||||||
| 09-07 | OTL | ||||||
| 08-07 | 78 | ||||||
| 25-06 | 16 | ||||||
| 16-06 | DNF | Stage 3Grosuplje - Postojna (173.0km) | |||||
| 15-06 | 134 | Stage 2Zalec - Ormoz (163.0km) | |||||
| 14-06 | 138 | Stage 1Celje - Rogaška Slatina (188.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2023 | RRK Group - Pierre Baguette - Benzinol |
| 2021 | Dukla Banska Bystrica |
Victories
| This year | 0 |
| Total | 0 |