Info
| Last name | Gavenda |
| First name | Martin |
| Nationality | |
| Date of birth | 09-12-2000 |
| Age | 25 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13-10 | 19 | ||||||
| 06-10 | 33 | ||||||
| 29-09 | 25 | ||||||
| 12-09 | 94 | Stage 2Brasov - Focsani (176.0km) | |||||
| 11-09 | 48 | Stage 1Cluj-Napoca - Sighisoara (168.0km) | |||||
| 17-08 | 99 | ||||||
| 20-07 | 36 | ||||||
| 29-06 | 10 | ||||||
| 02-06 | 41 | ||||||
| 01-06 | DNF | ||||||
| 47 | |||||||
| 05-05 | 40 | Stage 5Dad - Veszprem (162.0km) | |||||
| 04-05 | 91 | Stage 4Poprad - Poprad (135.0km) | |||||
| 03-05 | 101 | Stage 3Oswiecim - Jablonka (106.0km) | |||||
| 02-05 | 88 | Stage 2Polaniec - Nowy Sacz (162.0km) | |||||
| 01-05 | 85 | Stage 1Polaniec - Polaniec (170.0km) | |||||
| 30-04 | 97 | PrologueLublin - Lublin (1.0km) | |||||
| 09-03 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2023 | RRK Group - Pierre Baguette - Benzinol |
| 2021 | Dukla Banska Bystrica |
Victories
| This year | 0 |
| Total | 0 |