Info
| Last name | Yamamoto |
| First name | Masamichi |
| Nationality | |
| Date of birth | 04-08-1978 |
| Age | 47 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 26-06 | DNF | ||||||
| 19-06 | DNF | Stage 3Taiji Hanto - Taiji Hanto (100.0km) | |||||
| 18-06 | 69 | Stage 2Kumano - Kumano (109.0km) | |||||
| 17-06 | 66 | Stage 1Satsuki - Satsuki (114.0km) | |||||
| 16-06 | 16 | PrologueShingu - Shingu0 | |||||
Teams
| Year | Team |
|---|---|
| 2015 | Kinan Cycling Team |
| 2011 | Bridgestone Anchor |
| 2010 | Bridgestone Anchor |
| 2009 | Team Bridgestone Anchor |
| 2008 | Team Bridgestone Anchor |
| 2007 | Skil - Shimano |
| 2006 | Skil - Shimano |
| 2005 | Shimano - Memory Corp |
| 2004 | Shimano Racing |
| 2003 | Shimano Racing |
| 1999 | Besson Chaussures - Nippon Hodo |
Victories
| This year | 0 |
| Total | 1 |