Monuments & Grand Tours
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|---|---|---|---|---|
| 2022 | 83rd | - | - | - | - | 147th | - | - |
| 2021 | 107th | - | - | - | - | 130th | - | - |
| 2020 | - | - | - | - | - | 126th | - | - |
| 2019 | 133rd | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | 158th |
| 2017 | - | - | DNF | - | - | - | - | - |
| 2016 | - | - | - | - | - | DNF | - | - |
| 2015 | - | DNF | DNF | - | - | - | 156th | - |
| 2014 | - | - | - | - | 92nd | - | - | - |
| 2013 | - | - | - | 94th | DNF | - | - | - |
| 2012 | - | - | - | - | - | 111th | - | - |
| 2011 | DNF | - | - | - | - | - | - | 154th |
| 2010 | - | - | - | - | - | 90th | - | - |
Year
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Spring Classics
Stage Races
| Year | Tour Down Under | UAE Tour | Paris - Nice | Tirreno - Adriatico | Volta Ciclista a Catalunya | Itzulia Basque Country | Tour de Romandie | Critérium du Dauphiné | Tour de Pologne | Renewi Tour | Gree-Tour of Guangxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | - | - | 110th | - | - | - | - | 98th | - | - |
| 2021 | - | 101st | 112th | - | - | - | - | - | 123rd | - | - |
| 2020 | - | 123rd | - | 152nd | - | - | - | - | 133rd | - | - |
| 2019 | - | - | - | 137th | - | - | - | - | - | - | - |
| 2018 | - | 128th | - | 107th | - | - | DNF | 104th | - | DNF | - |
| 2017 | - | - | - | 118th | DNF | - | - | - | - | DNF | - |
| 2016 | - | - | 131st | - | - | - | - | - | - | DNF | - |
| 2015 | - | - | - | 94th | - | - | 120th | - | - | 71st | - |
| 2014 | - | - | - | 80th | - | - | DNF | 94th | - | - | - |
| 2013 | - | - | - | - | - | - | 108th | - | - | - | - |
| 2011 | - | - | - | - | - | - | 45th | - | - | - | - |
| 2010 | - | - | - | - | - | 104th | 46th | - | 141st | 112th | - |
Year
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2011
2010
Tour Down Under
-
-
-
-
-
-
-
-
-
-
-
-
Gree-Tour of Guangxi
-
-
-
-
-
-
-
-
-
-
-
-