Info
| Last name | Lowther |
| First name | Melissa |
| Nationality | |
| Date of birth | 15-05-1996 |
| Age | 29 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2015 | - | - | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 01-07 | 20 | ||||||
| 28-06 | 8 | ||||||
| 61 | |||||||
| 17-06 | 80 | Stage 5Dolgellau - Colwyn Bay (122.0km) | |||||
| 16-06 | 75 | Stage 4Evesham - Worcester (130.0km) | |||||
| 15-06 | 62 | Stage 3Atherstone - Royal Leamington Spa (151.0km) | |||||
| 14-06 | 65 | Stage 2Rushden - Daventry (145.0km) | |||||
| 13-06 | 82 | Stage 1Framlingham - Southwold (130.0km) | |||||
| 03-05 | DNF | Stage 1Beverley - Doncaster (132.0km) | |||||
| 50 | |||||||
| 29-04 | 67 | Stage 3Garnich - Garnich (111.0km) | |||||
| 28-04 | 60 | Stage 2Steinfort - Steinfort (97.0km) | |||||
| 27-04 | 38 | Stage 1Cessange - Cessange (2.0km) | |||||
| 14-04 | 9 | ||||||
| 23-02 | 151 | Stage 2Castellón - Vila-real (115.0km) | |||||
| 22-02 | 119 | Stage 1Rotova - Gandia (118.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2018 | Storey Racing |
| 2018 | WNT Rotor Pro Cycling Team |
| 2015 | Matrix Fitness |
Victories
| This year | 0 |
| Total | 0 |