| | | Tour of Almaty (2.1) |
| 30-09 | DNF | | Stage 1Almaty - Almaty | 171.0km |
| 22-09 | DNF | | UCI World Championship Bergen U23 (CM) | 191.0km |
| | | Int. Tour of Bulgaria - South (2.2) |
| 24 | | Standings |
| 09-09 | 15 | 24 | Stage 3Stara Zagora - Plovdiv | 97.0km |
| 08-09 | 20 | 24 | Stage 2Ivaylovgrad - Stara Zagora | 143.0km |
| 07-09 | 32 | 32 | Stage 1Elena - Ivaylovgrad | 233.0km |
| | | Int. Tour of Bulgaria - North (2.2) |
| 43 | | Standings |
| 05-09 | 37 | 43 | Stage 4Svishtov - Elena | 114.0km |
| 04-09 | 41 | 42 | Stage 2Troyan - Pleven | 70.0km |
| 04-09 | 22 | 41 | Stage 3Pleven - Svishtov | 77.0km |
| 03-09 | 38 | 38 | Stage 1Sofia - Troyan | 165.0km |
| 08-07 | 65 | | Grand Prix Minsk (1.2) | |
| 07-07 | DNF | | Minsk Cup (1.2) | |
| 02-07 | 3 | | National Road Championships - Azerbaijan (CN) | |
| 30-06 | 5 | | National Road Championships - Azerbaijan TT (CN) | |
| | | Tour de Slovénie (2.1) |
| 120 | | Standings |
| 18-06 | 75 | 120 | Stage 4Rogaška Slatina - Novo Mesto | 160.0km |
| 17-06 | 95 | 126 | Stage 3Celje - Rogla | 167.0km |
| 16-06 | 87 | 130 | Stage 2 Ljubljana - Ljubljana | 169.0km |
| 15-06 | 134 | 139 | Stage 1Koper - Kocevje | 159.0km |
| | | Tour de Slovaquie (2.2) |
| 11-06 | DNF | | Stage 4Trnava - Trnava | 152.0km |
| 10-06 | 121 | 121 | Stage 3Nitra - Trnava | 229.0km |
| 09-06 | 112 | | Stage 2Banská Bystrica - Nitra | 177.0km |
| 08-06 | 104 | 134 | Stage 1Levoca - Banská Bystrica | 211.0km |
| 07-06 | 143 | 143 | PrologueLevoca - Levoca | 3.0km |
| 04-06 | DNF | | 46° Coppa della Pace - 43° Trofeo F.lli Anelli
(1.2) | |
| 28-05 | 48 | | Horizon Park Classic (1.2) | |
| 27-05 | 40 | | Horizon Park Race Maidan (1.2) | |
| 26-05 | DNF | | Horizon Park Race for Peace (1.2) | |