
Info
| Last name | Mattan |
| First name | Nico |
| Nationality | |
| Date of birth | 17-07-1971 |
| Age | 54 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 29-11 | DNF |
Teams
Staff
| Year | Team |
|---|---|
| 2016 | Veranclassic - AGO |
| 2015 | Veranclassic - Ekoi |
| 2010 | Cinelli - Heraklion |
| 2009 | Cinelli - Down Under |
Rider
| Year | Team |
|---|---|
| 2007 | DFL-Cyclingnews-Litespeed |
| 2006 | Davitamon-Lotto |
| 2005 | Davitamon-Lotto |
| 2004 | Relax - Bodysol |
| 2003 | Cofidis |
| 2002 | Cofidis |
| 2001 | Cofidis |
| 2000 | Cofidis |
| 1999 | Cofidis |
| 1998 | Mapei - Bricobi |
| 1997 | Mapei - GB |
| 1996 | Lotto - Isoglass |
| 1995 | Lotto - Isoglass |
| 1994 | Lotto |
| 1993 | Lotto - Caloi |
Victories
| This year | 0 |
| Total | 13 |