Info
| Last name | Fritsch |
| First name | Nicolas |
| Nationality | |
| Date of birth | 19-12-1978 |
| Age | 47 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 15-10 | 8 | |
| 30-09 | 30 | |
| 04-02 | 85 |
Teams
| Year | Team |
|---|---|
| 2006 | Saunier Duval - Prodir |
| 2005 | Saunier Duval - Prodir |
| 2004 | FDjeux.com |
| 2003 | fdjeux.com |
| 2002 | fdjeux.com |
| 2001 | La Française des Jeux |
| 2000 | La Française des Jeux |
| 1999 | VC Saint-Quentin - Oktos - MBK |
Victories
| This year | 0 |
| Total | 3 |