Info
| Last name | Fritsch |
| First name | Nicolas |
| Nationality | |
| Date of birth | 19-12-1978 |
| Age | 47 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 23-09 | 7 | ||||||
| 28-06 | 6 | ||||||
| 14-06 | 1 | Stage 1Rantigny - Balagny-sur-Thérain | |||||
| 2 | |||||||
| 15-04 | Stage 4Charleville-Mézières - Charleville-Mézières (94.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 2006 | Saunier Duval - Prodir |
| 2005 | Saunier Duval - Prodir |
| 2004 | FDjeux.com |
| 2003 | fdjeux.com |
| 2002 | fdjeux.com |
| 2001 | La Française des Jeux |
| 2000 | La Française des Jeux |
| 1999 | VC Saint-Quentin - Oktos - MBK |
Victories
| This year | 0 |
| Total | 3 |