
Info
| Last name | Jalabert |
| First name | Nicolas |
| Nationality | |
| Date of birth | 13-04-1973 |
| Age | 52 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 18-07 | DNF | Stage 16Courchevel - Morzine (196.0km) | |||||
| 14-07 | 2 | Stage 13Avignon - Draguignan (185.0km) | |||||
| 01-07 | 16 | Stage 1Futuroscope - Futuroscope (16.0km) | |||||
| 16-06 | Stage 2Vilaseca - Vilanova i la Geltrú (160.0km) | ||||||
| 15-06 | 1 | Stage 1Pineda - Vilaseca (21.0km) | |||||
| 02-05 | 8 | PrologueLocarno - Locarno (6.0km) | |||||
| 30-04 | 82 | ||||||
| 22-04 | DNF | ||||||
| 16-04 | 96 | ||||||
| 12-04 | 49 | ||||||
| 02-04 | DNF | ||||||
| 18-03 | 74 | ||||||
Teams
| Year | Team |
|---|---|
| 2009 | Agritubel |
| 2008 | Agritubel |
| 2007 | Agritubel |
| 2006 | Phonak Hearing Systems |
| 2005 | Phonak Hearing Systems |
| 2004 | Phonak Hearing Systems |
| 2003 | Team CSC |
| 2002 | CSC - Tiscali |
| 2001 | CSC - World Online |
| 2000 | O.N.C.E. - Deutsche Bank |
| 1999 | Cofidis |
| 1998 | Cofidis |
| 1997 | Cofidis |
| 1996 | Mutuelle de Seine-et-Marne |
| 1995 | Mutuelle de Seine-et-Marne |
| 1994 | O.N.C.E. |
| 1993 | O.N.C.E. |
Victories
| This year | 0 |
| Total | 6 |