
Schedule
| 30.04 |
Monuments
| Date | Rank | Race | |
|---|---|---|---|
| 01-05 | 31 | Stage 2Třinec - Pustevny (115.0km) | |
| 30-04 | 39 | Stage 1Orlová - Štramberk (98.0km) | |
| 25-04 | 3 | ||
| 12-04 | 4 | ||
| 08-04 | 104 | ||
| 06-04 | 22 | ||
| 04-04 | 41 | ||
| 22-03 | 33 | ||
| 08-03 | 43 | ||
| 04-03 | 18 | ||
| 22-02 | 15 | ||

| 30.04 |
| Date | Rank | Race | |
|---|---|---|---|
| 01-05 | 31 | Stage 2Třinec - Pustevny (115.0km) | |
| 30-04 | 39 | Stage 1Orlová - Štramberk (98.0km) | |
| 25-04 | 3 | ||
| 12-04 | 4 | ||
| 08-04 | 104 | ||
| 06-04 | 22 | ||
| 04-04 | 41 | ||
| 22-03 | 33 | ||
| 08-03 | 43 | ||
| 04-03 | 18 | ||
| 22-02 | 15 | ||
| 30.04 |
| This year | 0 |
| Total | 6 |