Info
| Last name | Mortensen |
| First name | Oliver |
| Nationality | |
| Date of birth | 20-03-2004 |
| Age | 21 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 27-09 | DNF | ||||||
| 28-08 | 83 | Stage 2Ladik - Vezirköprü (128.0km) | |||||
| 27-08 | 83 | Stage 1Samsun - Çarşamba (142.0km) | |||||
| 03-08 | DNF | ||||||
| 27-07 | DNF | ||||||
| 22-07 | 90 | ||||||
| 20-07 | 58 | ||||||
| 29-06 | DNF | ||||||
| 09-06 | DNF | ||||||
| 03-06 | DNF | ||||||
| 17-05 | 32 | ||||||
| 11-05 | DNF | ||||||
| 10-05 | DNF | ||||||
| 04-05 | 127 | ||||||
| 03-05 | DNF | ||||||
| 27-04 | DNF | ||||||
| 82 | |||||||
| 37 | |||||||
| 13-04 | 44 | Stage 4Mersin - Mersin (120.0km) | |||||
| 12-04 | 90 | Stage 3Tarsus-Dörtler - Mersin (102.0km) | |||||
| 11-04 | 64 | Stage 2Gülnar - Erdemli (122.0km) | |||||
| 10-04 | 85 | Stage 1Anamur - Yanisli (93.0km) | |||||
| 02-02 | 152 | ||||||
| 31-01 | DNF | ||||||
| 29-01 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Xspeed United Continental |
Victories
| This year | 0 |
| Total | 0 |