Monuments & Grand Tours
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|---|---|---|---|---|
| 2016 | - | - | - | 142nd | DNF | - | - | - |
| 2014 | - | - | - | - | 63rd | - | - | 23rd |
| 2013 | - | - | - | 111th | - | - | - | 37th |
| 2012 | - | - | - | - | 8th | 56th | - | - |
| 2011 | - | - | - | - | 1 | DNF | - | DNF |
| 2010 | - | - | - | - | - | - | - | 51st |
| 2009 | - | - | - | - | 19th | - | - | 70th |
| 2008 | - | - | - | 26th | - | - | - | 11th |
| 2007 | - | - | - | 92nd | 20th | DNF | - | 15th |
| 2006 | DNF | - | - | - | 28th | - | - | - |
| 2005 | - | - | - | 89th | - | DNF | - | - |
| 2004 | - | - | - | 103rd | DNF | 46th | - | - |
Year
2016
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
Tour of Flanders
-
-
-
-
-
-
-
-
-
-
-
-
Paris - Roubaix
-
-
-
-
-
-
-
-
-
-
-
-
Tour de France
-
-
-
-
-
-
-
-
-
-
-
-
Spring Classics
Stage Races
| Year | Tour Down Under | UAE Tour | Paris - Nice | Tirreno - Adriatico | Volta Ciclista a Catalunya | Itzulia Basque Country | Tour de Romandie | Critérium du Dauphiné | Tour de Pologne | Renewi Tour | Gree-Tour of Guangxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | - | - | - | 98th | - | 57th | - | - | - | - |
| 2015 | 54th | - | - | - | - | DNF | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | 69th | - | 33rd | - | - |
| 2013 | - | - | - | - | DNF | DNF | DNF | - | 33rd | - | - |
| 2012 | - | - | - | - | 34th | 31st | 74th | - | - | - | - |
| 2011 | - | - | - | - | 20th | - | 23rd | 31st | 15th | - | - |
| 2010 | - | - | - | - | - | DNF | 62nd | - | - | - | - |
| 2009 | - | - | - | - | 15th | 64th | 51st | - | DNF | - | - |
| 2008 | - | - | 41st | - | - | - | - | - | - | - | - |
| 2005 | - | - | - | - | - | - | 26th | - | - | - | - |
Year
2016
2015
2014
2013
2012
2011
2010
2009
2008
2005
UAE Tour
-
-
-
-
-
-
-
-
-
-
Tirreno - Adriatico
-
-
-
-
-
-
-
-
-
-
Renewi Tour
-
-
-
-
-
-
-
-
-
-
Gree-Tour of Guangxi
-
-
-
-
-
-
-
-
-
-