Info
| Last name | Maini |
| First name | Orlando |
| Nationality | |
| Date of birth | 17-12-1958 |
| Age | 67 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 10-06 | DNF | Stage 19Borgo Valsugana - Arta Terme (233.0km) | |||||
| 22 | |||||||
| 25-02 | Stage 6Avola - Modica (171.0km) | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2023 | Astana Qazaqstan Team |
| 2022 | Astana Qazaqstan Team |
| 2017 | UAE Team Emirates |
| 2016 | Lampre - Merida |
| 2015 | Lampre - Merida |
| 2014 | Lampre - Merida |
| 2013 | Lampre - Merida |
| 2012 | Lampre - ISD |
| 2010 | Team Katusha |
| 2010 | Ceramica Flaminia |
| 2009 | Team Katusha |
| 2008 | Tinkoff Credit Systems |
| 2007 | Tinkoff Credit Systems |
| 2006 | Team LPR |
| 2005 | Team LPR |
| 2004 | Team LPR |
| 2003 | De Nardi - Colpack |
| 2001 | Mercatone Uno - Stream TV |
| 2000 | Mercatone Uno - Albacom |
| 1999 | Mercatone Uno - Bianchi |
| 1998 | Mercatone Uno - Bianchi |
| 1997 | Refin - Mobilvetta |
| 1996 | Refin - Mobilvetta |
| 1995 | Refin - Cantina Tollo |
Victories
| This year | 0 |
| Total | 2 |