Monuments & Grand Tours
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|---|---|---|---|---|
| 2004 | - | - | - | - | DNF | 60th | - | - |
| 2003 | 48th | - | - | - | DNF | 20th | - | - |
| 2002 | 12th | - | - | - | - | 41st | - | - |
| 2001 | 84th | - | - | DNF | 36th | 41st | - | - |
| 2000 | - | - | - | - | - | 12th | - | 38th |
| 1999 | - | - | - | - | - | - | 18th | - |
| 1998 | - | - | - | 13th | - | 18th | - | DNF |
| 1997 | - | - | - | 48th | 2 | DNF | - | 17th |
| 1996 | - | - | - | - | - | 15th | 59th | - |
| 1995 | - | - | - | - | 12th | 15th | 14th | - |
| 1994 | - | - | - | - | - | - | DNF | 13th |
Year
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
Tour of Flanders
-
-
-
-
-
-
-
-
-
-
-
Paris - Roubaix
-
-
-
-
-
-
-
-
-
-
-
Spring Classics
| Year | Gent Wevelgem | Amstel Gold Race | Strade Bianche | E3 Saxo Bank Classic | Dwars door Vlaanderen |
|---|---|---|---|---|---|
| No results found | |||||
| Year | Gent Wevelgem | Amstel Gold Race | Strade Bianche | E3 Saxo Bank Classic | Dwars door Vlaanderen |
|---|---|---|---|---|---|
| No results found | |||||
Stage Races
| Year | Tour Down Under | UAE Tour | Paris - Nice | Tirreno - Adriatico | Volta Ciclista a Catalunya | Itzulia Basque Country | Tour de Romandie | Critérium du Dauphiné | Tour de Pologne | Renewi Tour | Gree-Tour of Guangxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 5th | - | - | - | - | - | - | - | - | - | - |
Year
2003
Tour Down Under
UAE Tour
-
Paris - Nice
-
Tirreno - Adriatico
-
Volta Ciclista a Catalunya
-
Itzulia Basque Country
-
Tour de Romandie
-
Critérium du Dauphiné
-
Tour de Pologne
-
Renewi Tour
-
Gree-Tour of Guangxi
-