Monuments & Grand Tours
Spring Classics
Stage Races
| Year | Tour Down Under | UAE Tour | Paris - Nice | Tirreno - Adriatico | Volta Ciclista a Catalunya | Itzulia Basque Country | Tour de Romandie | Critérium du Dauphiné | Tour de Pologne | Renewi Tour | Gree-Tour of Guangxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | - | - | - | - | - | - | 7th | - | - | - | - |
| 1990 | - | - | 39th | - | - | 7th | - | - | - | - | - |
| 1989 | - | - | - | - | - | 13th | - | - | - | - | - |
| 1988 | - | - | - | - | 5th | - | - | - | - | - | - |
| 1987 | - | - | - | - | 13th | - | - | - | - | - | - |
| 1986 | - | - | - | - | 10th | 9th | - | - | - | - | - |
| 1985 | - | - | 22nd | - | - | 1 | - | - | - | - | - |
Year
1993
1990
1989
1988
1987
1986
1985
Tour Down Under
-
-
-
-
-
-
-
UAE Tour
-
-
-
-
-
-
-
Tirreno - Adriatico
-
-
-
-
-
-
-
Critérium du Dauphiné
-
-
-
-
-
-
-
Tour de Pologne
-
-
-
-
-
-
-
Renewi Tour
-
-
-
-
-
-
-
Gree-Tour of Guangxi
-
-
-
-
-
-
-