Info
| Last name | Assez |
| First name | Ronny |
| Nationality | |
| Date of birth | 16-02-1970 |
| Age | 55 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 1995 | - | 80th | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 21-04 | 20 | ||||||
| 07-04 | 47 | ||||||
| 02-04 | 11 | ||||||
| 14-03 | 5 | ||||||
| 07-03 | 5 | ||||||
| 06-03 | 4 | Stage 1Bellegem - Bellegem (173.0km) | |||||
| 28-02 | DNF | ||||||
| 27-02 | DNF | ||||||
| 12-02 | 8 | Stage 3Bouc-Bel-Air - Miramas (86.0km) | |||||
| 11-02 | 9 | Stage 2La Seyne-sur-Mer - Lançon de Provance (108.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 0 |