Info
| Last name | Assez |
| First name | Ronny |
| Nationality | |
| Date of birth | 16-02-1970 |
| Age | 55 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 1995 | - | 80th | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 19-04 | 4 | ||||||
| 09-04 | 10 | ||||||
| 25-03 | 36 | ||||||
| 12-03 | 4 | ||||||
| 12-03 | 4 | ||||||
| 8 | |||||||
| 05-03 | 7 | Stage 2Ichtegem - Ichtegem (185.0km) | |||||
| 04-03 | 8 | Stage 1Bellegem - Bellegem (175.0km) | |||||
| 26-02 | 30 | ||||||
| 13-02 | 9 | ||||||
Teams
Victories
| This year | 0 |
| Total | 0 |