Info
| Last name | Lamb |
| First name | Ross |
| Nationality | |
| Date of birth | 12-10-1995 |
| Age | 30 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 01-10 | 142 | ||||||
| 28-09 | DNF | ||||||
| 25-09 | 113 | ||||||
| 22-09 | DNF | ||||||
| 20-09 | DNF | ||||||
| 17-09 | DNF | ||||||
| 08-09 | DNF | ||||||
| 135 | |||||||
| 02-06 | 103 | Stage 3Jablonka - Stary Sacz Przehyba (130.0km) | |||||
| 31-05 | 132 | Stage 1Koszyce - Myslenice (143.0km) | |||||
| 30-05 | 138 | PrologueKraków - Kraków (1.0km) | |||||
| 26-05 | DNF | ||||||
| 19-05 | DNF | ||||||
| 09-05 | DNF | ||||||
| 04-05 | DNF | ||||||
| 01-05 | DNF | ||||||
| 13-04 | 75 | ||||||
Teams
Victories
| This year | 0 |
| Total | 0 |