Info
| Last name | Gryschenko |
| First name | Ruslan |
| Nationality | |
| Date of birth | 04-02-1981 |
| Age | 44 |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2003 | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 16-10 | 62 | ||||||
| 18-09 | 73 | ||||||
| 22-08 | DNF | ||||||
| 05-06 | 24 | ||||||
| 28-04 | 17 | Stage 1Yverdon-les-Bains - Yverdon-les-Bains (172.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 4 |