Info
| Last name | Gryschenko |
| First name | Ruslan |
| Nationality | |
| Date of birth | 04-02-1981 |
| Age | 44 |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2003 | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 08-07 | DSQ | Stage 3Huzhu - Xihaizhen (230.0km) | |||||
| 07-07 | 126 | Stage 2Duoba - Datong (188.0km) | |||||
| 06-07 | 112 | Stage 1Xining - Xining (121.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 4 |