Info
| Last name | Gryschenko |
| First name | Ruslan |
| Nationality | |
| Date of birth | 04-02-1981 |
| Age | 44 |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2003 | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 10-07 | DSQ | Stage 4Qinghai Lake - Tianjin (148.0km) | |||||
| 09-07 | 135 | Stage 3Guide - Qinghai Lake (147.0km) | |||||
| 08-07 | 138 | Stage 2Huzhu - Guide (122.0km) | |||||
| 07-07 | 139 | Stage 1Xining - Xining (104.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 4 |