Info
| Last name | Gryschenko |
| First name | Ruslan |
| Nationality | |
| Date of birth | 04-02-1981 |
| Age | 44 |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2003 | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 101 | |||||||
| 20-11 | 95 | Stage 3Yongtai - Yongtai (73.0km) | |||||
| 19-11 | 102 | Stage 2Fuzhou - Fuzhou (97.0km) | |||||
| 18-11 | 84 | Stage 1Fuzhou - Fuzhou (109.0km) | |||||
| 103 | |||||||
| 08-11 | 95 | Stage 8Changshu - Changshu (136.0km) | |||||
| 07-11 | 91 | Stage 7Wujiang - Wujiang (114.0km) | |||||
| 06-11 | 75 | Stage 6Huzhou - Huzhou (106.0km) | |||||
| 05-11 | 93 | Stage 5Yixing - Yixing (110.0km) | |||||
| 04-11 | 99 | Stage 4Liyang - Liyang (155.0km) | |||||
| 03-11 | 105 | Stage 3Wujin - Wujin (114.0km) | |||||
| 02-11 | 93 | Stage 2Zhangjiagang - Zhangjiagang (129.0km) | |||||
| 01-11 | 99 | Stage 1Wuxi - Wuxi (142.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 4 |