Info
| Last name | Boardman |
| First name | Samuel |
| Nationality | |
| Date of birth | 08-09-1995 |
| Age | 30 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 04-09 | OTL | ||||||
| 23-06 | 7 | ||||||
| 34 | |||||||
| 4 | |||||||
| 22-05 | 31 | Stage 4Fayetteville - Fayetteville (60.0km) | |||||
| 21-05 | 1 | Stage 3West Fork - West Fork (4.0km) | |||||
| 20-05 | 63 | Stage 2Fayetteville - Fayetteville (182.0km) | |||||
| 19-05 | 43 | Stage 1Fayetteville - Fayetteville (191.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 1 |