Info
| Last name | Horstmann |
| First name | Samuel |
| Nationality | |
| Date of birth | 27-12-1990 |
| Age | 34 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-09 | DSQ | Stage 3Gabrovo - Tryavna (113.0km) | |||||
| 10-09 | 83 | Stage 2Troyan - Gabrovo (100.0km) | |||||
| 09-09 | 84 | Stage 1bZlatitsa - Troyan (93.0km) | |||||
| 09-09 | 97 | Stage 1aSofia - Zlatitsa (68.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2015 | Feminine Cycling Team |
Rider
| Year | Team |
|---|---|
| 2011 | Price Your Bike |
| 2010 | Price - Custom Bikes |
Victories
| This year | 0 |
| Total | 0 |