Samuel Sánchez Gonzalez

Info

Last name Sánchez Gonzalez
First name Samuel
Nationality Spain
Date of birth 05 February 1978
Age 46
Place of birth Oviedo
Date Rank GC Race Route
Tour de Pologne (2.UWT)
24 General Classification
26 Mountain Classification
04.08 33 24 Stage 7 Bukovina Resort - Bukowina Tatrzanska
03.08 27 24 Stage 6 Wieliczka - Zakopane
02.08 45 34 Stage 5 Olimp Nagawczyna - Rzeszów
01.08 80 40 Stage 4 Zawiercie - Zabrze
31.07 42 41 Stage 3 Jaworzno - Szczyrk
30.07 102 85 Stage 2 Tarnowskie Gory - Katowice
29.07 77 77 Stage 1 Krakow - Krakow
Route du Sud (2.1)
29 General Classification
18.06 36 29 Stage 4 Gascogne - Nogaro
17.06 28 29 Stage 3 Saint-Gaudens - Gavarnie-Gedre
16.06 73 41 Stage 2 Espace Loisirs Sor-Agout - Saramon
15.06 32 32 Stage 1 Villeveyrac - Saint-Pons-de-Thomières
08.06 64 GP Kanton Aargau (1.HC) Gippingen - Gippingen
Amgen Tour of California (2.UWT)
16 General Classification
20.05 28 16 Stage 7 Mountain High - Pasadena
19.05 51 16 Stage 6 Big Bear Lake - Big Bear Lake
18.05 17 15 Stage 5 Ontario - Mount Baldy
17.05 42 18 Stage 4 Santa Barbara - Santa Clarita
16.05 21 19 Stage 3 Pismo Beach - Morro Bay
15.05 19 19 Stage 2 Modesto - San José
14.05 28 30 Stage 1 Sacramento - Sacramento
23.04 52 Liège-Bastogne-Liège (1.UWT) Liège - Ans (Liège)
19.04 46 La Flèche Wallonne (1.UWT) Binche - Huy
Vuelta Ciclista al Pais Vasco (2.UWT)
07.04 13 12 Stage 5 Bilbao - Eibar
06.04 12 26 Stage 4 San Sebastián - Bilbao
05.04 34 33 Stage 3 Vitoria-Gasteiz - San Sebastián
04.04 101 71 Stage 2 Pamplona - Eltziego
03.04 45 45 Stage 1 Pamplona - Eguesibar
Volta Ciclista a Catalunya (2.UWT)
33 General Classification
26.03 51 33 Stage 7 Barcelona - Barcelona
25.03 92 33 Stage 6 Tortosa - Reus
24.03 21 8 Stage 5 Valls - Tortosa
23.03 30 2 Stage 4 Llívia - Igualada
22.03 27 2 Stage 3 Mataró - La Molina
21.03 7 Stage 2 Banyoles - Banyoles
20.03 145 145 Stage 1 Calella - Calella
Abu Dhabi Tour (2.UWT)
44 General Classification
26.02 134 44 Stage 4 Yas Marina - Yas Marina
25.02 47 46 Stage 3 Hazza Bin Zayed Stadium - Jebel Hafeet
24.02 99 78 Stage 2 Al Maryah Island - Big Flag
23.02 62 65 Stage 1 Baynounah Educational Complex - Madinat Zayed
Dubai Tour (2.HC)
02.02 60 51 Stage 3 Dubai - Al Aqah
01.02 63 56 Stage 2 Dubai - Ras Al Khaimah
31.01 61 62 Stage 1 Dubai - Dubai
31.01 66 47 Stage 5

Victories

This year 0
Total 37

Schedule

There are no races scheduled at this moment