Monuments & Grand Tours
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|---|---|---|---|---|
| 1996 | 151st | - | 45th | - | - | - | - | - |
| 1995 | 52nd | - | 11th | - | - | - | DNF | - |
| 1994 | 152nd | 46th | 5th | - | - | - | 71st | - |
| 1993 | 160th | 36th | 8th | - | 26th | - | 88th | - |
| 1992 | - | - | 13th | - | 37th | - | 83rd | - |
| 1991 | 128th | - | 52nd | - | - | - | DNF | - |
| 1990 | 108th | - | 81st | - | 55th | - | 119th | - |
| 1989 | 37th | 58th | - | - | - | DNF | 45th | - |
| 1988 | - | - | 56th | - | - | - | 59th | 71st |
| 1987 | 99th | - | - | - | - | DNF | DNF | - |
| 1986 | 50th | - | - | - | - | - | 112th | - |
| 1985 | 104th | - | - | - | - | - | 122nd | DNF |
| 1984 | 58th | - | - | - | - | - | 91st | - |
Year
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
Liège-Bastogne-Liège
-
-
-
-
-
-
-
-
-
-
-
-
-
Spring Classics
Stage Races
| Year | Tour Down Under | UAE Tour | Paris - Nice | Tirreno - Adriatico | Volta Ciclista a Catalunya | Itzulia Basque Country | Tour de Romandie | Critérium du Dauphiné | Tour de Pologne | Renewi Tour | Gree-Tour of Guangxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | - | - | 74th | - | - | - | - | - | - | - | - |
| 1995 | - | - | 43rd | - | - | - | - | - | - | - | - |
| 1993 | - | - | 61st | - | - | - | - | - | - | - | - |
| 1992 | - | - | 77th | - | - | - | - | - | - | - | - |
| 1991 | - | - | 39th | - | - | - | - | - | - | - | - |
| 1990 | - | - | - | - | - | - | - | 51st | - | - | - |
| 1988 | - | - | 18th | - | - | - | - | - | - | - | - |
Year
1996
1995
1993
1992
1991
1990
1988
Tour Down Under
-
-
-
-
-
-
-
UAE Tour
-
-
-
-
-
-
-
Tirreno - Adriatico
-
-
-
-
-
-
-
Volta Ciclista a Catalunya
-
-
-
-
-
-
-
Itzulia Basque Country
-
-
-
-
-
-
-
Tour de Romandie
-
-
-
-
-
-
-
Tour de Pologne
-
-
-
-
-
-
-
Renewi Tour
-
-
-
-
-
-
-
Gree-Tour of Guangxi
-
-
-
-
-
-
-