Info
| Last name | Shukri |
| First name | Shaiful Adlan |
| Nationality | |
| Date of birth | 26-05-1998 |
| Age | 27 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 42 | |||||||
| 28 | |||||||
| 30-09 | 69 | Stage 8Setia Alam - Kuala Lumpur (157.0km) | |||||
| 29-09 | 89 | Stage 7Muar - Seremban (125.0km) | |||||
| 28-09 | 39 | Stage 6Karak - Melaka (176.0km) | |||||
| 27-09 | 33 | Stage 5Slim River - Genting Highlands (133.0km) | |||||
| 26-09 | 98 | Stage 4Bukit Mertajam - Meru Raya (140.0km) | |||||
| 25-09 | 64 | Stage 3Jeli - Baling (177.0km) | |||||
| 24-09 | 94 | Stage 2Kuala Terengganu - Kota Bharu (186.0km) | |||||
| 23-09 | 72 | Stage 1Kerteh - Kuala Terengganu (184.0km) | |||||
| 50 | |||||||
| 35 | |||||||
| 4 | |||||||
| 06-04 | 43 | Stage 6Chanthaburi - Rayong (167.0km) | |||||
| 05-04 | 60 | Stage 5Aranyaprathet - Chanthaburi (169.0km) | |||||
| 04-04 | 65 | Stage 4Khao Yai National Park - Aranyaprathet (203.0km) | |||||
| 03-04 | 57 | Stage 3Ayutthaya - Khao Yai National Park (195.0km) | |||||
| 02-04 | 42 | Stage 2Kanchanaburi - Ayutthaya (179.0km) | |||||
| 01-04 | 55 | Stage 1Kanchanaburi - Kanchanaburi (119.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2022 | Team Sapura Cycling |
| 2021 | Team Sapura Cycling |
| 2020 | Team Sapura Cycling |
Victories
| This year | 0 |
| Total | 0 |