Date Rank GC Race Route
Tour de France (2.UWT)
05.07 92 157 Stage 7 Nuits-Saint-Georges - Gevrey-Chambertin
04.07 122 160 Stage 6 Mâcon - Dijon
03.07 92 160 Stage 5 Saint-Jean-de-Maurienne - Saint-Vulbas
02.07 164 161 Stage 4 Pinerolo - Valloire
01.07 167 162 Stage 3 Piacenza - Torino
30.06 90 124 Stage 2 Cesenatico - Bologna
29.06 151 151 Stage 1 Florence - Rimini
23.06 9 National Road Championships - Switzerland (CN) Aire-la-Ville - Aire-la-Ville
Tour de Suisse (2.UWT)
53 General Classification
28 Mountain Classification
16.06 98 53 Stage 8 Villars-sur-Ollon - Villars-sur-Ollon
15.06 90 51 Stage 7 Villars-sur-Ollon - Villars-sur-Ollon
14.06 52 44 Stage 6 Locarno - Blatten
13.06 38 44 Stage 5 Ambri - Carì
12.06 26 53 Stage 4 Rüschlikon - Gotthard Pass
11.06 104 91 Stage 3 Steinmaur - Rüschlikon
10.06 48 77 Stage 2 Regensdorf - Regensdorf
09.06 131 131 Stage 1 Vaduz - Vaduz
07.04 85 Paris-Roubaix (1.UWT) Compiègne - Roubaix
31.03 DNF Ronde van Vlaanderen (1.UWT) Antwerpen - Oudenaarde
24.03 DNF Gent-Wevelgem in Flanders Fields (1.UWT) Ieper - Wevelgem
20.03 144 Classic Brugge-De Panne (1.UWT) Brugge - De Panne
16.03 163 Milano-Sanremo (1.UWT) Pavia - Sanremo
Paris-Nice (2.UWT)
08.03 DNS Stage 6 Sisteron - La Colle-sur-Loup
07.03 80 79 Stage 5 Saint-Sauveur-de-Montagut - Sisteron
06.03 66 82 Stage 4 Chalon-sur-Saône - Mont Brouilly
05.03 121 Stage 3 Auxerre - Auxerre
04.03 146 133 Stage 2 Thoiry - Montargis
03.03 131 131 Stage 1 Les Mureaux - Les Mureaux
UAE Tour (2.UWT)
50 General Classification
23 Points Classification
25.02 38 50 Stage 7 Bait Mohammed Bin Khalifa - Jebel Hafeet
24.02 69 72 Stage 6 Abu Dhabi - Abu Dhabi
23.02 60 74 Stage 5 Al Aqah - Umm Al Quwain
22.02 80 75 Stage 4 Dubai - Dubai
21.02 73 75 Stage 3 Al Marjan Island - Jebel Jais
20.02 98 100 Stage 2 Hudayriat Island - Hudayriat Island
19.02 95 95 Stage 1 Al Dhafra - Liwa Palace