Info
| Last name | Magri |
| First name | Silvia |
| Nationality | |
| Date of birth | 17-10-2000 |
| Age | 25 |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2023 | 115th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 31-08 | DNS | Stage 2Segromigno in Piano - Segromigno in Piano (116.0km) | |||||
| 30-08 | 37 | Stage 1Quarrata - Pistoia (110.0km) | |||||
| 29-08 | 87 | PrologueCampi Bisenzio - Campi Bisenzio (2.0km) | |||||
| 22-08 | 19 | ||||||
| 17-05 | DNF | Stage 2Briviesca - Medina de Pomar (123.0km) | |||||
| 16-05 | 98 | Stage 1Villagonzalo Pedernales - Burgos (123.0km) | |||||
| 04-05 | DNS | ||||||
| 03-05 | DNF | ||||||
| 25-04 | 22 | ||||||
| 06-04 | OTL | ||||||
| 03-04 | DNF | ||||||
| 01-04 | 62 | ||||||
| 07-03 | 144 | Stage 2Diano Marina - Diano Marina (112.0km) | |||||
| 06-03 | 154 | Stage 1Bordighera - Pietra Ligure (112.0km) | |||||
| 05-03 | 84 | PrologueMarina di Loano - Loano (2.0km) | |||||
| 03-03 | DNF | ||||||
| 27-02 | DNF | ||||||
| 25-02 | DNF | ||||||
| 24-02 | 88 | ||||||
Teams
| Year | Team |
|---|---|
| 2024 | Team Komugi - Grand Est |
| 2023 | Israel-Premier Tech Roland |
| 2022 | Born To Win G20 Ambedo |
| 2021 | Valcar Travel & Service |
| 2020 | Valcar Travel & Service |
| 2019 | BePink |
Victories
| This year | 0 |
| Total | 0 |