Monuments & Grand Tours
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | - | - | 1 | 15th | - |
| 2024 | - | - | - | 32nd | 84th | - | 12th | - |
| 2023 | - | - | - | - | 5th | - | 4th | - |
| 2022 | - | - | - | - | - | DNF | - | DNF |
| 2021 | - | - | - | - | 86th | 3 | DNF | - |
| 2020 | - | - | - | - | - | DNF | - | - |
| 2019 | - | - | - | - | - | 8th | 49th | - |
| 2018 | - | - | - | - | - | 21st | - | 1 |
| 2017 | - | - | - | 153rd | - | - | 7th | 44th |
| 2016 | 95th | - | - | - | - | - | - | 6th |
| 2015 | 37th | - | - | 39th | 18th | - | 89th | - |
| 2014 | - | - | - | - | DNF | - | DNF | - |
Year
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
Tour of Flanders
-
-
-
-
-
-
-
-
-
-
-
-
Paris - Roubaix
-
-
-
-
-
-
-
-
-
-
-
-
Spring Classics
Stage Races
| Year | Tour Down Under | UAE Tour | Paris - Nice | Tirreno - Adriatico | Volta Ciclista a Catalunya | Itzulia Basque Country | Tour de Romandie | Critérium du Dauphiné | Tour de Pologne | Renewi Tour | Gree-Tour of Guangxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | - | - | 14th | 9th | - | - | - | - | - | - |
| 2024 | 7th | - | - | - | 57th | - | 11th | - | - | - | - |
| 2023 | 2 | - | 4th | - | - | 9th | DNF | - | - | - | - |
| 2022 | - | - | 2 | - | DNF | - | - | - | - | - | - |
| 2021 | - | - | - | 10th | 9th | - | - | - | - | - | - |
| 2020 | 7th | - | - | 1 | - | - | - | - | 3 | - | - |
| 2019 | - | - | 25th | - | 13th | - | - | - | - | - | - |
| 2018 | - | 75th | 2 | - | 4th | - | - | - | 2 | - | - |
| 2017 | - | - | 9th | - | - | 22nd | 2 | 13th | - | - | - |
| 2016 | - | - | - | - | - | DNF | - | - | 20th | - | - |
| 2015 | - | - | 29th | - | - | 5th | 6th | 5th | - | - | - |
| 2014 | - | - | 44th | - | - | 12th | - | - | - | - | - |
Year
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
Renewi Tour
-
-
-
-
-
-
-
-
-
-
-
-
Gree-Tour of Guangxi
-
-
-
-
-
-
-
-
-
-
-
-