
Info
| Last name | Greman |
| First name | Szonja |
| Nationality | |
| Date of birth | 23-11-2005 |
| Age | 20 |
Schedule
| 14.05 |
| Date | Rank | Race |
|---|---|---|
| 10-05 | 61 | |
| 09-05 | 77 | |
| 08-05 | 65 | |
| 01-05 | 74 | |
| 08-04 | 78 | |
| 22-03 | 73 | |
| 02-03 | 80 | |
| 01-03 | DNF |

| Last name | Greman |
| First name | Szonja |
| Nationality | |
| Date of birth | 23-11-2005 |
| Age | 20 |
| 14.05 |
| Date | Rank | Race |
|---|---|---|
| 10-05 | 61 | |
| 09-05 | 77 | |
| 08-05 | 65 | |
| 01-05 | 74 | |
| 08-04 | 78 | |
| 22-03 | 73 | |
| 02-03 | 80 | |
| 01-03 | DNF |
| 14.05 |
| Year | Team |
|---|---|
| 2026 | Révvi-EGS Group-Velopro |
| 2025 | Keukens Redant Cycling Team |
| This year | 0 |
| Total | 1 |