Info
| Last name | Miller |
| First name | Tamsin |
| Nationality | |
| Date of birth | 21-09-1999 |
| Age | 26 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2025 | - | - | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 14-09 | DNF | ||||||
| 28-08 | DNF | ||||||
| 15-08 | DNF | ||||||
| 29-06 | DNS | ||||||
| 26-06 | 12 | ||||||
| 12-06 | DNF | Stage 1Gstaad - Gstaad (95.0km) | |||||
| 80 | |||||||
| 08-06 | 83 | Stage 4Glasgow - Glasgow (84.0km) | |||||
| 07-06 | 79 | Stage 3Kelso - Kelso (148.0km) | |||||
| 06-06 | 61 | Stage 2Hartlepool - Saltburn-by-the-Sea (119.0km) | |||||
| 05-06 | 93 | Stage 1Dalby Forest - Redcar (85.0km) | |||||
| 63 | |||||||
| 18-05 | 36 | Stage 4Varnsdorf - Krásná Lípa (104.0km) | |||||
| 17-05 | 108 | Stage 3Rumburk - Rumburk (110.0km) | |||||
| 16-05 | 74 | Stage 2Krásná Lípa - Krásná Lípa (121.0km) | |||||
| 15-05 | 6 | Stage 1Krásná Lípa - Krásná Lípa (12.0km) | |||||
| 06-04 | DNF | ||||||
| 02-04 | DNF | ||||||
| 12-03 | 120 | ||||||
| 04-03 | DNF | ||||||
| 02-03 | DNF | ||||||
| 25-01 | 78 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | DAS - Hutchinson |
| 2025 | DAS - Hutchinson |
| 2024 | DAS-Handsling Bikes |
Victories
| This year | 0 |
| Total | 0 |