| 25-06 | DNF | | National Road Championships - Netherlands (CN) | 123.0km |
| | | Women's Tour (2.WWT) |
| 69 | | Standings |
| 27 | | Points |
| 11-06 | 54 | 69 | Stage 6Chipping Norton - Oxford | 143.0km |
| 10-06 | 65 | 69 | Stage 5Pembrey Country Park - Black Mountain | 107.0km |
| 09-06 | 63 | 71 | Stage 4Wrexham - Welshpool | 143.0km |
| 08-06 | 67 | 74 | Stage 3Tewkesbury - Gloucester | 107.0km |
| 07-06 | 89 | 89 | Stage 2Harlow - Harlow | 91.0km |
| 06-06 | 64 | 64 | Stage 1Colchester - Bury St. Edmunds | 141.0km |
| | | RideLondon Classique (2.WWT) |
| 78 | | Standings |
| 29-05 | 74 | 78 | Stage 3Victoria Embankment (London) - Victoria Embankment (London) | 85.0km |
| 28-05 | 87 | 85 | Stage 2Chelmsford (London) - Epping (London) | 141.0km |
| 27-05 | 70 | 70 | Stage 1Maldon (London) - Maldon (London) | 137.0km |
| 20-05 | 40 | | Veenendaal-Veenendaal Classic (1.1) | 139.0km |
| 16-04 | 14 | | Paris-Roubaix Femmes (1.WWT) | 124.0km |
| 10-04 | 83 | | Amstel Gold Race Ladies Edition (1.WWT) | 128.0km |
| 30-03 | 30 | | Dwars door Vlaanderen Dames (1.Pro) | 120.0km |
| 16-03 | 16 | | Danilith Nokere Koerse (1.Pro) | 125.0km |
| 12-03 | 50 | | Miron Ronde van Drenthe (1.WWT) | 155.0km |
| 05-03 | 61 | | Strade Bianche (1.WWT) | 136.0km |
| 26-02 | 57 | | Omloop Het Nieuwsblad Women (1.Pro) | 128.0km |
| | | Setmana Valenciana-Volta Comunitat Valenciana Fémines
(2.1) |
| 82 | | Standings |
| 20-02 | 93 | 82 | Stage 4Sagunto - Valencia | 118.0km |
| 19-02 | 86 | 80 | Stage 3Vila-real - Vistabella del Maestra | 135.0km |
| 18-02 | 74 | 77 | Stage 2Altea - Cocentaina | 117.0km |
| 17-02 | 79 | 79 | Stage 1Tavernes de la Valldigna - Gandia | 114.0km |