Info
| Last name | Nistal Fernandez |
| First name | Tomás |
| Nationality | |
| Date of birth | 31-08-1948 |
| Age | 77 |
| Place of birth |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 1976 | - | - | DNF |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 06-05 | DNF | Stage 9Almansa - Nules (208.0km) | |||||
| 30-04 | 2 | Stage 3Córdoba - Jaén (177.0km) | |||||
Teams
| Year | Team |
|---|---|
| 1977 | Teka |
| 1976 | Kas - Campagnolo |
| 1976 | Teka |
| 1975 | Kas - Kaskol |
| 1974 | La Casera - Pena Bahamontes |
| 1973 | La Casera - Pena Bahamontes |
Victories
| This year | 0 |
| Total | 0 |