
Info
| Last name | Gudmestad |
| First name | Tord |
| Nationality | |
| Date of birth | 08-05-2001 |
| Age | 24 |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2026 | - | - | - |
| 2025 | 134th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 92 | |||||||
| 51 | |||||||
| 25-01 | 100 | Stage 5Stirling - Stirling (169.0km) | |||||
| 24-01 | 37 | Stage 4Brighton - Willunga (130.0km) | |||||
| 23-01 | 62 | Stage 3Adelaide - Nairne (140.0km) | |||||
| 22-01 | 92 | Stage 2Norwood - Uraidla (148.0km) | |||||
| 21-01 | 13 | Stage 1Tanunda - Tanunda (120.0km) | |||||
| 20-01 | 61 | PrologueAdelaide - Adelaide (3.0km) | |||||
Schedule
Teams
| Year | Team |
|---|---|
| 2026 | Decathlon CMA CGM Team |
| 2025 | Decathlon - AG2R La Mondiale |
| 2024 | Uno-X Mobility |
| 2023 | Uno-X Pro Cycling Team |
| 2022 | Uno-X Pro Cycling Team |
| 2021 | Team Coop |
| 2020 | Team Coop |
Victories
| This year | 0 |
| Total | 7 |