Tyler Farrar

Info

Last name Farrar
First name Tyler
Nationality United States
Date of birth 02 June 1984
Age 40
Place of birth Wenatchee
Date Rank GC Race Route
10.09 DNF Grand Prix Cycliste de Montréal (1.UWT) Montréal - Montréal
08.09 132 Grand Prix Cycliste de Québec (1.UWT) Québec - Québec
20.08 146 EuroEyes CYCLASSICS Hamburg (1.UWT) Hamburg - Hamburg
image/svg+xml BinckBank Tour (2.UWT)
120 General Classification
13.08 124 120 Stage 7 Essen - Geraardsbergen
12.08 145 127 Stage 6 Riemst - Houffalize
11.08 95 113 Stage 5 Sittard-Geleen - Sittard-Geleen
10.08 133 142 Stage 4 Lanaken - Lanaken
09.08 169 173 Stage 3 Blankenberge - Ardooie
08.08 163 162 Stage 2 Voorburg - Voorburg
07.08 166 166 Stage 1 Breda - Venray
Tour de Pologne (2.UWT)
04.08 122 Stage 7 Bukovina Resort - Bukowina Tatrzanska
03.08 122 117 Stage 6 Wieliczka - Zakopane
02.08 142 129 Stage 5 Olimp Nagawczyna - Rzeszów
01.08 129 124 Stage 4 Zawiercie - Zabrze
31.07 127 121 Stage 3 Jaworzno - Szczyrk
30.07 135 129 Stage 2 Tarnowskie Gory - Katowice
29.07 136 132 Stage 1 Krakow - Krakow
Tour de Suisse (2.UWT)
15.06 DNF Stage 6 Locarno - La Punt
14.06 153 161 Stage 5 Bex - Cevio
13.06 156 166 Stage 4 Bern - Villars-sur-Ollon
12.06 143 168 Stage 3 Menziken - Bern
11.06 172 174 Stage 2 Cham - Cham
10.06 135 135 Stage 1 Cham - Cham
Amgen Tour of California (2.UWT)
121 General Classification
20.05 118 121 Stage 7 Mountain High - Pasadena
19.05 120 123 Stage 6 Big Bear Lake - Big Bear Lake
18.05 120 121 Stage 5 Ontario - Mount Baldy
17.05 118 124 Stage 4 Santa Barbara - Santa Clarita
16.05 115 122 Stage 3 Pismo Beach - Morro Bay
15.05 120 124 Stage 2 Modesto - San José
14.05 121 121 Stage 1 Sacramento - Sacramento
09.04 OTL Paris-Roubaix (1.UWT) Compiègne - Roubaix
05.04 117 Scheldeprijs (1.HC) Balen - Schoten
02.04 121 Ronde van Vlaanderen (1.UWT) Antwerpen - Oudenaarde
26.03 96 Gent-Wevelgem (1.UWT) Deinze - Wevelgem
24.03 65 Record Bank E3 Harelbeke (1.UWT) Harelbeke - Harelbeke
Paris-Nice (2.UWT)
12.03 DNF Stage 8 Nice - Nice
11.03 138 150 Stage 7 Nice - Col de la Couillole
10.03 153 155 Stage 6 Aubagne - Fayence
09.03 157 159 Stage 5 Quincie-en-Beaujolais - Bourg-de-Péage
08.03 163 155 Stage 4 Beaujeu - Mont Brouilly
07.03 165 140 Stage 3 Chablis - Chalon-sur-Saône
06.03 124 Stage 2 Rochefort-en-Yvelines - Amilly
05.03 110 110 Stage 1 Bois d'Arcy - Bois d'Arcy
Tour of Oman (2.HC)
120 General Classification
19.02 134 120 Stage 6 The Wave Muscat - Matrah Corniche
18.02 122 111 Stage 5 Samail - Jabal al Akhdhar (Green Mountain)
17.02 123 99 Stage 4 Yiti - Ministry of Tourism
16.02 113 88 Stage 3 Sultan Qaboos University - Quriyat
15.02 91 88 Stage 2 Nakhal - Al Bustan
14.02 106 107 Stage 1 Al Sawadi Beach - Manumah/Naseem Park
29.01 DNF Cadel Evans Great Ocean Road Race (WT)
Santos Tour Down Under (2.UWT)
121 General Classification
22.01 117 121 Stage 6 Adelaide - Adelaide
21.01 112 120 Stage 5 McLaren Vale - Willunga
20.01 116 122 Stage 4 Norwood - Campbelltown
19.01 117 123 Stage 3 Glenelg Shire - Victor Harbor
18.01 119 121 Stage 2 Stirling - Paracombe
17.01 124 124 Stage 1 Unley - Lyndoch

Victories

This year 0
Total 40

Schedule

There are no races scheduled at this moment