Info
| Last name | Davidenko |
| First name | Vassili |
| Nationality | |
| Date of birth | 03-07-1970 |
| Age | 55 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 23-04 | 15 | Stage 6Cumming - Alpharetta (190.0km) | |||||
| 18-04 | 5 | Stage 1Augusta - Macon (207.0km) | |||||
| 26-02 | 20 | Stage 7Redondo Beach - Redondo Beach (123.0km) | |||||
| 23-02 | 17 | Stage 4Monterey - San Luis Obispo (210.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Team Novo Nordisk |
| 2024 | Team Novo Nordisk |
| 2024 | Team Novo Nordisk |
| 2023 | Team Novo Nordisk |
| 2023 | Team Novo Nordisk |
| 2022 | Team Novo Nordisk |
| 2022 | Team Novo Nordisk |
| 2021 | Team Novo Nordisk |
| 2021 | Team Novo Nordisk |
| 2020 | Team Novo Nordisk |
| 2020 | Team Novo Nordisk |
| 2019 | Team Novo Nordisk |
| 2019 | Team Novo Nordisk |
| 2018 | Team Novo Nordisk |
| 2018 | Team Novo Nordisk |
| 2017 | Team Novo Nordisk |
| 2016 | Team Novo Nordisk |
| 2015 | Team Novo Nordisk |
| 2014 | Team Novo Nordisk |
| 2013 | Team Novo Nordisk |
| 2012 | Team Type 1 |
| 2011 | Team Type 1 - Sanofi Aventis |
| 2010 | Team Type 1 |
| 2009 | Team Type 1 |
| 2009 | Team Type 1 |
| 2008 | Team Type 1 |
| 2007 | Navigators Insurance Cycling Team |
Rider
Victories
| This year | 0 |
| Total | 3 |